TOP Tournaments
Show more

Gustafson Simon

Sweden
Sweden
Current Club:
Position:
Midfielder
Age:
31 (11.01.1995)
Height:
185 cm
Weight:
76 kg
Preferred Foot:
Left
Gustafson Simon Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
10.04 Korona Kielce Korona Kielce Jagiellonia Bialystok Jagiellonia Bialystok 1 1 6.5 15’ 0 0 0 0
06.04 Lechia Gdansk Lechia Gdansk Korona Kielce Korona Kielce 4 2 6.4 24’ 0 0 0 0
22.03 Korona Kielce Korona Kielce Arka Gdynia Arka Gdynia 3 0 6.3 15’ 0 0 0 0
16.03 Pogon Szczecin Pogon Szczecin Korona Kielce Korona Kielce 2 1 5.9 73’ 0 0 0 0
07.03 Korona Kielce Korona Kielce Bruk-Bet Termalica Bruk-Bet Termalica 2 1 6.1 68’ 0 0 0 0
28.02 Motor Lublin Motor Lublin Korona Kielce Korona Kielce 2 0 6.5 72’ 0 0 0 0
22.02 Korona Kielce Korona Kielce Lech Poznan Lech Poznan 1 2 6.6 27’ 0 0 0 0
13.02 RKS Radomiak Radom RKS Radomiak Radom Korona Kielce Korona Kielce 0 2 On the bench
06.02 Korona Kielce Korona Kielce Zaglebie Lubin Zaglebie Lubin 1 2 6.5 45’ 0 0 0 0
01.02 Legia Warsaw Legia Warsaw Korona Kielce Korona Kielce 1 2 5.8 27’ 0 0 0 0
Gustafson Simon Transfers
Date From To Fee
25/01/26 Hacken Hacken Korona Kielce Korona Kielce Free agent
15/07/22 Utrecht Utrecht Hacken Hacken Free agent
30/06/18 Feyenoord Feyenoord Utrecht Utrecht
1M € Transfer
Gustafson Simon Career
National leagues
National cups
International cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Korona Kielce Korona Kielce Ekstraklasa Ekstraklasa 6.3 9 0 0 0 0
2025
Hacken Hacken Allsvenskan Allsvenskan 7.1 22 4 3 6 1
2024
Hacken Hacken Allsvenskan Allsvenskan 7.4 28 6 5 7 0
2023
Hacken Hacken Allsvenskan Allsvenskan 7.3 11 0 5 1 0
2021/2022
Utrecht Utrecht Eredivisie Eredivisie 7.1 22 4 3 1 0
2020/2021
Utrecht Utrecht Eredivisie Eredivisie 7 22 3 1 4 0
2019/2020
Utrecht Utrecht Eredivisie Eredivisie 7.3 23 6 5 5 0
2018/2019
Utrecht Utrecht Eredivisie Eredivisie 7.2 37 11 9 5 1
2017/2018
Roda JC Kerkrade Roda JC Kerkrade Eredivisie Eredivisie 7.1 35 10 7 5 0
2016/2017
Feyenoord Feyenoord Eredivisie Eredivisie 6.2 2 0 0 0 0
2015/2016
Feyenoord Feyenoord Eredivisie Eredivisie 7.1 15 3 5 1 0
Total 226 47 43 35 2
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Hacken Hacken Svenska Cup Svenska Cup 1 1 0 0 0
2024
Hacken Hacken Svenska Cup Svenska Cup 6 0 0 2 0
2019/2020
Utrecht Utrecht KNVB beker KNVB beker 4 2 0 0 0
2018/2019
Utrecht Utrecht KNVB beker KNVB beker 2 0 0 0 0
2017/2018
Roda JC Kerkrade Roda JC Kerkrade KNVB beker KNVB beker 3 1 0 0 0
2016/2017
Feyenoord Feyenoord KNVB beker KNVB beker 1 0 0 0 0
2015
Feyenoord Feyenoord KNVB beker KNVB beker 2 0 0 0 0
Total 19 4 0 2 0
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Hacken Hacken UEFA Conference League UEFA Conference League 7.1 8 2 1 0 0
2025/2026
Hacken Hacken UEFA Europa League UEFA Europa League 6 2 0 1 0
2024
Hacken Hacken UEFA Conference League UEFA Conference League 6.5 6 0 1 0 0
2023
Hacken Hacken UEFA Europa League UEFA Europa League 6.3 3 0 0 0 0
2023
Hacken Hacken UEFA Champions League UEFA Champions League 7.4 2 0 0 0 0
2019/2020
Utrecht Utrecht UEFA Europa League UEFA Europa League 2 1 0 0 0
2013/2014
Hacken Hacken UEFA Europa League UEFA Europa League 4 0 0 0 0
Total 31 5 2 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Gustafson Simon injury history

From Until Injury
11.05.2025 22.05.2025 injury-icon Hand injury
26.10.2023 26.02.2024 injury-icon Injury
24.08.2023 15.09.2023 injury-icon Injury

About

The football player Korona Kielce - Gustafson Simon plays for the football club in Poland.

Gustafson Simon matches

Gustafson Simon matches — last 5:
  • Korona Kielce - Jagiellonia Bialystok | 10 Apr 2026 | 1:1 Ekstraklasa
  • Lechia Gdansk - Korona Kielce | 06 Apr 2026 | 4:2 Ekstraklasa
  • Korona Kielce - Arka Gdynia | 22 Mar 2026 | 3:0 Ekstraklasa
  • Pogon Szczecin - Korona Kielce | 16 Mar 2026 | 2:1 Ekstraklasa
  • Korona Kielce - Bruk-Bet Termalica | 07 Mar 2026 | 2:1 Ekstraklasa
  • Motor Lublin - Korona Kielce | 28 Feb 2026 | 2:0 Ekstraklasa
  • Korona Kielce - Lech Poznan | 22 Feb 2026 | 1:2 Ekstraklasa
  • RKS Radomiak Radom - Korona Kielce | 13 Feb 2026 | 0:2 Ekstraklasa
  • Korona Kielce - Zaglebie Lubin | 06 Feb 2026 | 1:2 Ekstraklasa
  • Legia Warsaw - Korona Kielce | 01 Feb 2026 | 1:2 Ekstraklasa
  • Slovan Bratislava - Hacken | 18 Dec 2025 | 1:0 UEFA Conference League
  • Hacken - AEK Larnaca | 11 Dec 2025 | 1:1 UEFA Conference League
  • Zrinjski - Hacken | 27 Nov 2025 | 2:1 UEFA Conference League
  • Mjallby - Hacken | 09 Nov 2025 | 1:0 Allsvenskan
  • Hacken - Strasbourg | 06 Nov 2025 | 1:2 UEFA Conference League
  • Hacken - Malmo | 01 Nov 2025 | 1:1 Allsvenskan
  • AIK - Hacken | 26 Oct 2025 | 2:2 Allsvenskan
  • Hacken - Rayo Vallecano | 23 Oct 2025 | 2:2 UEFA Conference League
  • Hacken - Sirius | 18 Oct 2025 | 1:1 Allsvenskan
  • Brommapojkarna - Hacken | 05 Oct 2025 | 1:3 Allsvenskan
  • Shelbourne - Hacken | 02 Oct 2025 | 0:0 UEFA Conference League
  • Hacken - IFK Norrkoping | 27 Sep 2025 | 2:0 Allsvenskan
  • Hammarby - Hacken | 21 Sep 2025 | 4:0 Allsvenskan
  • Hacken - Goteborg | 15 Sep 2025 | 1:2 Allsvenskan
  • GAIS - Hacken | 31 Aug 2025 | 2:1 Allsvenskan
  • CFR Cluj - Hacken | 28 Aug 2025 | 1:0 UEFA Conference League
  • IFK Varnamo - Hacken | 24 Aug 2025 | 1:5 Allsvenskan
  • Hacken - CFR Cluj | 21 Aug 2025 | 7:2 UEFA Conference League
  • Hacken - Osters | 17 Aug 2025 | 0:2 Allsvenskan
  • Brann - Hacken | 14 Aug 2025 | 0:1 UEFA Europa League
  • Degerfors - Hacken | 10 Aug 2025 | 0:0 Allsvenskan
  • Hacken - Brann | 07 Aug 2025 | 0:2 UEFA Europa League
  • Hacken - Elfsborg | 03 Aug 2025 | 1:2 Allsvenskan
  • Hacken - Anderlecht | 31 Jul 2025 | 2:1 UEFA Europa League
  • Hacken - Djurgardens | 27 Jul 2025 | 1:6 Allsvenskan
  • Halmstads - Hacken | 20 Jul 2025 | 0:0 Allsvenskan
  • Hacken - Halmstads | 13 Jul 2025 | 4:1 Allsvenskan
  • Elfsborg - Hacken | 06 Jul 2025 | 0:2 Allsvenskan
  • Hacken - GAIS | 29 Jun 2025 | 1:3 Allsvenskan
  • Malmo - Hacken | 01 Jun 2025 | 3:0 Allsvenskan
  • Malmo - Hacken | 29 May 2025 | 0:0 Svenska Cup
  • Djurgardens - Hacken | 25 May 2025 | 1:1 Allsvenskan
  • Hacken - IFK Varnamo | 18 May 2025 | 2:0 Allsvenskan
  • Hacken - AIK | 14 May 2025 | 3:3 Allsvenskan
  • Sirius - Hacken | 10 May 2025 | 2:0 Allsvenskan
  • IFK Norrkoping - Hacken | 04 May 2025 | 0:2 Allsvenskan
  • Hacken - Hammarby | 27 Apr 2025 | 1:1 Allsvenskan
  • Hacken - Degerfors | 23 Apr 2025 | 3:4 Allsvenskan
  • Goteborg - Hacken | 20 Apr 2025 | 2:3 Allsvenskan
  • Hacken - Mjallby | 12 Apr 2025 | 0:3 Allsvenskan
  • Osters - Hacken | 05 Apr 2025 | 2:0 Allsvenskan

Gustafson Simon transfers

Gustafson Simon transfers — last 5:
  • 15 Jul 2022 | Utrecht Hacken Transfer
  • 30 Jun 2018 | Feyenoord Utrecht Transfer
  • 29 Jun 2018 | Roda JC Kerkrade Feyenoord Return from loan
  • 13 Jul 2017 | Feyenoord Roda JC Kerkrade On loan
  • 14 Jul 2015 | Hacken Feyenoord Transfer
  • 28 Feb 2013 | Hacken Transfer

More detailed information about the player:

  • Football Player Gustafson Simon.
  • Age — 31.
  • Weight — 76.
  • Height — 185.
  • Footedness — Left.
  • Last played match — Korona Kielce - Jagiellonia Bialystok.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close